Stay at the home of Jazz in the Poconos
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $165.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $195.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Suite 301 is one of 2 of our large 2-room suites with private bath accessible from either room. There is a queen size bed in bedroom, and queen-size pull out couch in the sitting room. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $165 (per night). Friday or Saturday rate is $195 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $110.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $135.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Queen room 302 is one of our 3 Queen sized rooms with private bath. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $110 (per night). Friday or Saturday rate $135 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $120.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $145.00 |
2023-09-12 | 2024-09-11 | 4,5 |
King room 303 is one of our 3 King sized rooms (2 twin beds with a king-size mattress topper) with private bath. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $120 (per night). Friday or Saturday rate $145 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $110.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $135.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Queen room 304 is one of our 3 Queen sized rooms with private bath. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $110 (per night). Friday or Saturday rate $135 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $110.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $135.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Queen room 305 is one of our 3 Queen sized rooms with private bath. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $110 (per night). Friday or Saturday rate $135 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $165.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $195.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Suite 401 is one of 2 of our large 2-room suites with private bath accessible from either room. There is a queen size bed in bedroom, and queen-size pull out couch in the sitting room. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $165 (per night). Friday or Saturday rate is $195 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $110.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $135.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Double bed room 402 is one of our 2 Double (full) sized rooms with private bath. There is one bed double-sized bed in the room. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $110 (per night). Friday or Saturday rate $135 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $120.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $145.00 |
2023-09-12 | 2024-09-11 | 4,5 |
King room 403 is one of our 3 King sized rooms with private bath. This room may be split into 2 twin beds with 24 hours notice. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $120 (per night). Friday or Saturday rate $145 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $110.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $135.00 |
2023-09-12 | 2024-09-11 | 4,5 |
Double bed room 404 is one of our 2 Double (full) sized rooms with private bath. There is one bed double-sized bed in the room. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $110 (per night). Friday or Saturday rate $135 (per night). For additional guests in room - $24 per person
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKDAY | 2000-03-01 | 2030-03-01 | 0,1,2,3,6 | $120.00 |
Season | From | To | Nights | Price |
---|---|---|---|---|
WEEKEND | 2022-03-01 | 2023-09-07 | 4,5 | $145.00 |
2023-09-12 | 2024-09-11 | 4,5 |
King room 405 is one of our 3 King sized rooms (2 twin beds with a king-size mattress topper) with private bath. There is a 2-night minimum stay for rooms. Sunday to Thursday room rate $120 (per night). Friday or Saturday rate $145 (per night). For additional guests in room - $24 per person